| Information provided by The Hollywood Reporter. This list of the top 25 grossing films of 1998 covers the United States and Canada box office figures and is shown in U.S. currency. |
| Ranking | Title | Distributor | Domestic B.O. |
|---|---|---|---|
| 1. | Armageddon | Buena Vista | $201.6 million |
| 2. | Saving Private Ryan | DreamWorks | $190.4 million |
| 3. | There's Something About Mary | Fox | $175.0 million |
| 4. | The Waterboy | Buena Vista | $150.2 million |
| 5. | Dr. Dolittle | Fox | $144.1 million |
| 6. | Deep Impact | Paramount | $140.5 million |
| 7. | A Bug's Life | Buena Vista | $137.6 million |
| 8. | Godzilla | Sony | $136.0 million |
| 9. | Rush Hour | New Line | $134.8 million |
| 10. | Lethal Weapon 4 | Warner Bros. | $129.7 million |
| 11. | The Truman Show | Paramount | $125.6 million |
| 12. | Mulan | Buena Vista | $120.6 million |
| 13. | Enemy of the State | Buena Vista | $97.0 million |
| 14. | The Mask of Zorro | Sony | $93.8 million |
| 15. | The Rugrats Movie | Paramount | $89.2 million |
| 16. | Antz | DreamWorks | $87.0 million |
| 17. | The X-Files | Fox | $83.9 million |
| 18. | The Wedding Singer | New Line | $80.2 million |
| 19. | City of Angels | Warner Bros. | $78.6 million |
| 20. | You've Got Mail | Warner Bros. | $77.8 million |
| 21. | The Horse Wisperer | Buena Vista | $75.4 million |
| 22. | Six Days, Seven Nights | Buena Vista | $74.3 million |
| 23. | Blade | New Line | $70.0 million |
| 24. | Lost in Space | New Line | $69.1 million |
| 25. | A Perfect Murder | Warner Bros. | $67.6 million |
|
Copyright © 1999 by Moonwink Entertainment, All Rights Reserved. |